<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<title>Digital Marketing News</title>
	<description>Exclusive Insights For Strategic Advertising+Marketing</description>
	<language>en-us</language>
	<copyright>Copyright 2012</copyright>
	<lastBuildDate>Fri, 18 May 2012 00:08:09 EST</lastBuildDate>

	
		
		<item>
			<title>Patch, NY&apos;s WPIX Form Content Partnership</title>
			<description>&lt;p&gt;The New York television station will feature the AOL&apos;s hyperlocal news network&apos;s content on its daily newscasts during new &quot;Patch on PIX&quot; segments.&lt;/p&gt;

&lt;p&gt;&amp;#160;&lt;/p&gt; <![CDATA[<a href="http://www.netnewscheck.com/article/18820/patch-nys-wpix-form-content-partnership?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Patch-NY-s-WPIX-Form-Content-Partnership">READ MORE</a><p>- NetNewsCheck Latest News Feed</p>]]></description>
			<link>http://www.netnewscheck.com/article/18820/patch-nys-wpix-form-content-partnership?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Patch-NY-s-WPIX-Form-Content-Partnership</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/704891595/nnc-socialmedia-icon.gif"></media:thumbnail>
			<dc:creator>NetNewsCheck Latest News Feed</dc:creator>
			<pubDate>Thu, 17 May 2012 23:06:02 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Google Predicts 100% Of Campaigns Will Be Integrated, Everywhere</title>
			<description>Google is making some bold predictions for what it will deliver ad customers in the coming years, and for online advertising&apos;s share of ad and marketing dollars. Neal Mohan, Vice President of Display Advertising, spoke yesterday at the Digital media Summit in New York, hosted by Luma Partners. Mohan updated some predictions he made at [...]&lt;img src=&quot;http://feeds.feedburner.com/~r/marketingvox/rss/~4/8ko8mhqlVvI&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/8ko8mhqlVvI/">READ MORE</a><p>- MarketingVox News &amp; Trends</p>]]></description>
			<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/8ko8mhqlVvI/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802662/vox75_bigger.jpg"></media:thumbnail>
			<dc:creator>MarketingVox News &amp; Trends</dc:creator>
			<pubDate>Thu, 17 May 2012 23:05:50 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Mobile Shoppers Bring in More Profit than Desktop Shoppers?</title>
			<description>Custora Inc., a web and mobile analytics firm that focuses on retail, has published a report that looks at the two year returns on mobile shoppers vs. desktop shoppers. Mobile Commerce broke the report down and it turns out that over a two year period of time, a mobile (smart phone or tablet) shopper will [...] <![CDATA[<a href="http://www.dailydealmedia.com/127mobile-shoppers-bring-in-more-profit-than-desktop-shoppers/">READ MORE</a><p>- Daily Deal Media</p>]]></description>
			<link>http://www.dailydealmedia.com/127mobile-shoppers-bring-in-more-profit-than-desktop-shoppers/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1155996705/logoddm.PNG"></media:thumbnail>
			<dc:creator>Daily Deal Media</dc:creator>
			<pubDate>Thu, 17 May 2012 23:04:56 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Netflix Users Return After Rebranding Fiasco</title>
			<description>&lt;p&gt;At a J.P. Morgan conference on Wednesday, Netflix CFO  David Wells said that customers who cancelled the service because of the Qwikster rebranding, plan repricing, and subsequent poor PR are now returning.&lt;/p&gt; <![CDATA[<a href="http://www.netnewscheck.com/link/18826/netflix-users-return-after-rebranding-fiasco?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Netflix-Users-Return-After-Rebranding-Fiasco">READ MORE</a><p>- NetNewsCheck Latest News Feed</p>]]></description>
			<link>http://www.netnewscheck.com/link/18826/netflix-users-return-after-rebranding-fiasco?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Netflix-Users-Return-After-Rebranding-Fiasco</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/704891595/nnc-socialmedia-icon.gif"></media:thumbnail>
			<dc:creator>NetNewsCheck Latest News Feed</dc:creator>
			<pubDate>Thu, 17 May 2012 22:06:02 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>&apos;Social Magazine&apos; Flipboard Adds Audio Content, Turns Print Ads Digital</title>
			<description>Flipboard, which bills itself as a digital &apos;social magazine,&apos; does not claim to be a leader in journalism. It is not a journal at all, in fact—it culls its content from publications like Vanity Fair and The Guardian. But it is the first to add audio to its digital magazine. And yes, it takes advertising, [...]&lt;img src=&quot;http://feeds.feedburner.com/~r/marketingvox/rss/~4/lw04nXua1as&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/lw04nXua1as/">READ MORE</a><p>- MarketingVox News &amp; Trends</p>]]></description>
			<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/lw04nXua1as/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802662/vox75_bigger.jpg"></media:thumbnail>
			<dc:creator>MarketingVox News &amp; Trends</dc:creator>
			<pubDate>Thu, 17 May 2012 22:05:50 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>&apos;Twas The Night Before Facebook&apos;s IPO</title>
			<description>&amp;#8216;Twas the night before IPO and all across Facebook, investors are stirring as they give FB a closer look. While visions of billions dance in Mark Zuckerberg&amp;#8217;s head, concern is still mounting that there won&apos;t be any middle-ground when it comes to Facebook&amp;#8221;s Wall Street debut tomorrow. Either the company is going to make the [...] <![CDATA[<a href="http://www.dailydealmedia.com/789twas-the-night-before-facebooks-ipo/">READ MORE</a><p>- Daily Deal Media</p>]]></description>
			<link>http://www.dailydealmedia.com/789twas-the-night-before-facebooks-ipo/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1155996705/logoddm.PNG"></media:thumbnail>
			<dc:creator>Daily Deal Media</dc:creator>
			<pubDate>Thu, 17 May 2012 22:04:56 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Facebook Set To Price Initial Public Offering</title>
			<description>&lt;p&gt;Facebook will likely price its IPO later today. The company is expected to begin trading on the Nasdaq Stock Market on Friday under the ticker symbol &quot;FB,&quot; which could be one of the largest IPO&apos;s in history.&lt;/p&gt; <![CDATA[<a href="http://www.netnewscheck.com/article/18830/facebook-set-to-price-initial-public-offering?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Facebook-Set-To-Price-Initial-Public-Offering">READ MORE</a><p>- NetNewsCheck Latest News Feed</p>]]></description>
			<link>http://www.netnewscheck.com/article/18830/facebook-set-to-price-initial-public-offering?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Facebook-Set-To-Price-Initial-Public-Offering</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/704891595/nnc-socialmedia-icon.gif"></media:thumbnail>
			<dc:creator>NetNewsCheck Latest News Feed</dc:creator>
			<pubDate>Thu, 17 May 2012 21:06:02 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Local Ad Dollars Go Mobile And Online: Who Buys Them, In What Formats?</title>
			<description>Local ad spending will experience a compound annual growth of 2.6% through 2016, but online and mobile will lead the way with double-digit growth, compared to TV, radio and print. And technology and retail will lead that growth, with local search leading the formats. 
That according to BIA/Kelsey&apos;s Media Ad View reports, which projects that [...]&lt;img src=&quot;http://feeds.feedburner.com/~r/marketingvox/rss/~4/0mHN-nI1OuQ&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/0mHN-nI1OuQ/">READ MORE</a><p>- MarketingVox News &amp; Trends</p>]]></description>
			<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/0mHN-nI1OuQ/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802662/vox75_bigger.jpg"></media:thumbnail>
			<dc:creator>MarketingVox News &amp; Trends</dc:creator>
			<pubDate>Thu, 17 May 2012 21:05:50 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Groupon&apos;s Andrew Mason and Others have &apos;No Intention to Sell&apos; Restricted Shares on June 1st</title>
			<description>Many of Groupon executives are planning on holding onto their shares that come out of &apos;lock-up&apos; on June 1st.&#xa0; &#xa0;Chief Executive Andrew Mason and the company&amp;#8217;s other founders are planning to keep their shares in the company after a trading lock-up expires on June 1. &amp;#8220;We have no intention to sell,&amp;#8221; Mason said during a [...] <![CDATA[<a href="http://www.dailydealmedia.com/789groupons-andrew-mason-and-others-have-no-intention-to-sell-restricted-shares-on-june-1st/">READ MORE</a><p>- Daily Deal Media</p>]]></description>
			<link>http://www.dailydealmedia.com/789groupons-andrew-mason-and-others-have-no-intention-to-sell-restricted-shares-on-june-1st/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1155996705/logoddm.PNG"></media:thumbnail>
			<dc:creator>Daily Deal Media</dc:creator>
			<pubDate>Thu, 17 May 2012 21:04:56 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Will Retargeting Destroy Hyperlocal Nets?</title>
			<description>&lt;p&gt;Alex Salkever: &quot;For bigger hyperlocal chains, the rise of retargeting will force them to  be that much more creative about their advertising offerings and  probably push them over time to move away from and even abandon straight  display ad units.&quot;&lt;/p&gt; <![CDATA[<a href="http://www.netnewscheck.com/link/18822/will-retargeting-destroy-hyperlocal-nets?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Will-Retargeting-Destroy-Hyperlocal-Nets-">READ MORE</a><p>- NetNewsCheck Latest News Feed</p>]]></description>
			<link>http://www.netnewscheck.com/link/18822/will-retargeting-destroy-hyperlocal-nets?utm_source=NetNewsCheck-rss&amp;utm_medium=latest-news-feed&amp;utm_campaign=latest-news-feed-Will-Retargeting-Destroy-Hyperlocal-Nets-</link>
			<media:thumbnail url="http://a3.twimg.com/profile_images/704891595/nnc-socialmedia-icon.gif"></media:thumbnail>
			<dc:creator>NetNewsCheck Latest News Feed</dc:creator>
			<pubDate>Thu, 17 May 2012 20:06:02 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Top News: FTC Privacy Scrutiny | Skechers Settles With FTC | Front-Lit Kindle | Facebook: Madison Ave. Skeptical | Pinterest&apos;s $100MM Funding</title>
			<description>Ad Technology:


Microsoft Reminder: Upgrade to Adintelligence v.8 Before the End of May

Best Practices:


Response: Will We Really Grow Display By Incentivizing Low Bidding?
Are Marketers Missing Multichannel Opportunities?

Email:


How will the new &apos;cookie&apos; tracking regulations affect email?
Google Shows You Where an Email Goes After You Hit Send

How To:


12 Ways to Strengthen Your Call to Action

Legal/Regulatory:


What FTC Privacy Scrutiny [...]&lt;img src=&quot;http://feeds.feedburner.com/~r/marketingvox/rss/~4/MgVuKwtlVG0&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.marketingvox.com/~r/marketingvox/rss/~3/MgVuKwtlVG0/">READ MORE</a><p>- MarketingVox News &amp; Trends</p>]]></description>
			<link>http://feeds.marketingvox.com/~r/marketingvox/rss/~3/MgVuKwtlVG0/</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/45802662/vox75_bigger.jpg"></media:thumbnail>
			<dc:creator>MarketingVox News &amp; Trends</dc:creator>
			<pubDate>Thu, 17 May 2012 20:05:50 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Tweet This! Active UK Twitter Accounts Reach 10 million in First Year</title>
			<description>Twitter just celebrated its first anniversary having offices across the pond and has announced that it has over 10 million active users. That means, of the UK population, 1 in 7 people are actively using Twitter. What is an &apos;active&apos; user? No, not necessarily someone who tweets every five minutes with updates on their mood, [...] <![CDATA[<a href="http://www.dailydealmedia.com/127tweet-this-active-uk-twitter-accounts-reach-10-million-in-first-year/">READ MORE</a><p>- Daily Deal Media</p>]]></description>
			<link>http://www.dailydealmedia.com/127tweet-this-active-uk-twitter-accounts-reach-10-million-in-first-year/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1155996705/logoddm.PNG"></media:thumbnail>
			<dc:creator>Daily Deal Media</dc:creator>
			<pubDate>Thu, 17 May 2012 20:04:56 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>TV nets wrap upfront week: &apos;The biz still goes through us&apos;</title>
			<description>Two weeks after the digital media giants stormed Madison Avenue with their Newfront blitz, television&apos;s indigenous programmers showed up in Manhattan to defend their turf. For now, their share of ad dollars appears to be safe.&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=paidcontent.org&amp;#038;blog=33319749&amp;#038;post=209235&amp;#038;subd=gigaompaidcontent&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://feeds.paidcontent.org/~r/pcorg/~3/5P8NGwp0QnY/">READ MORE</a><p>- paidContent</p>]]></description>
			<link>http://feeds.paidcontent.org/~r/pcorg/~3/5P8NGwp0QnY/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/87279166/pC_iconHR.png"></media:thumbnail>
			<dc:creator>paidContent</dc:creator>
			<pubDate>Thu, 17 May 2012 19:34:58 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Beyond search: Twitter joins the discovery wave</title>
			<description>With the rise of social platforms and emergence of new mobile and connected devices, we have entered the post-search world and companies are finding ways to organize information around &quot;knowledge&quot; and &quot;interests.&quot; Today, Twitter is introducing a way to follow others based on interests.&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=paidcontent.org&amp;#038;blog=33319749&amp;#038;post=209248&amp;#038;subd=gigaompaidcontent&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://feeds.paidcontent.org/~r/pcorg/~3/cPhQAKYnlTk/">READ MORE</a><p>- paidContent</p>]]></description>
			<link>http://feeds.paidcontent.org/~r/pcorg/~3/cPhQAKYnlTk/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/87279166/pC_iconHR.png"></media:thumbnail>
			<dc:creator>paidContent</dc:creator>
			<pubDate>Thu, 17 May 2012 19:32:20 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Comcast rejiggers its 250GB monthly data cap policy</title>
			<description>&lt;/p&gt;
&lt;p&gt;Cable TV and Internet service provider Comcast is revising its policy on data caps, the company announced in a very thorough blog post today.&lt;/p&gt;
&lt;p&gt;Previously, Comcast limited its residential Internet service subscribers to a 250GB data cap per month, meaning&amp;#160;&amp;#8230;&lt;/p&gt;
&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=venturebeat.com&amp;#038;blog=342986&amp;#038;post=456557&amp;#038;subd=venturebeat&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://venturebeat.com/2012/05/17/comcast-data-caps/">READ MORE</a><p>- VentureBeat &#xbb; media</p>]]></description>
			<link>http://venturebeat.com/2012/05/17/comcast-data-caps/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1818169678/VB_twitter_logo.jpg"></media:thumbnail>
			<dc:creator>VentureBeat &#xbb; media</dc:creator>
			<pubDate>Thu, 17 May 2012 18:05:53 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Google Improves AdSense Reporting And Bolsters Smart Pricing With New Research</title>
			<description> <![CDATA[<a href="http://feeds.searchengineland.com/~r/searchengineland/~3/ydsUOZJZmCY/google-improves-adsense-reporting-and-bolsters-smart-pricing-with-new-research-121809">READ MORE</a><p>- Search Engine Land: News &amp; Info About SEO, PPC, SEM, Search Engines &amp; Search Marketing</p>]]></description>
			<link>http://feeds.searchengineland.com/~r/searchengineland/~3/ydsUOZJZmCY/google-improves-adsense-reporting-and-bolsters-smart-pricing-with-new-research-121809</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1877217711/sel_250x250_reasonably_small.png"></media:thumbnail>
			<dc:creator>Search Engine Land: News &amp; Info About SEO, PPC, SEM, Search Engines &amp; Search Marketing</dc:creator>
			<pubDate>Thu, 17 May 2012 17:32:28 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Verizon&apos;s Redbox service: more Netflix than TV Everywhere</title>
			<description>Speaking at an investor conference Wednesday, Verizon CFO Fran Shammo said his company&apos;s joint venture with Coinstar&apos;s Redbox will seek to leverage the DVD-rental kiosk operator&apos;s 30 million customers and not so much on Verizon FiOS&apos; nearly 4.4 million customers.&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=paidcontent.org&amp;#038;blog=33319749&amp;#038;post=209203&amp;#038;subd=gigaompaidcontent&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://feeds.paidcontent.org/~r/pcorg/~3/wCPSpXPAgCg/">READ MORE</a><p>- paidContent</p>]]></description>
			<link>http://feeds.paidcontent.org/~r/pcorg/~3/wCPSpXPAgCg/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/87279166/pC_iconHR.png"></media:thumbnail>
			<dc:creator>paidContent</dc:creator>
			<pubDate>Thu, 17 May 2012 17:02:34 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>Player FM makes podcasts look cool again</title>
			<description>Player FM. wants to make it easier to consume podcasts across different devices: The web-based curation and playback platform was launched by former Googler Michael Mahemoff just a few days ago, but Mahemoff is already thinking about bringing new ad formats and micropayments to podcasts.&lt;img alt=&quot;&quot; border=&quot;0&quot; src=&quot;http://stats.wordpress.com/b.gif?host=paidcontent.org&amp;#038;blog=33319749&amp;#038;post=209217&amp;#038;subd=gigaompaidcontent&amp;#038;ref=&amp;#038;feed=1&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt; <![CDATA[<a href="http://feeds.paidcontent.org/~r/pcorg/~3/Lp-Bw0-LN7s/">READ MORE</a><p>- paidContent</p>]]></description>
			<link>http://feeds.paidcontent.org/~r/pcorg/~3/Lp-Bw0-LN7s/</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/87279166/pC_iconHR.png"></media:thumbnail>
			<dc:creator>paidContent</dc:creator>
			<pubDate>Thu, 17 May 2012 16:16:50 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>SearchCap: The Day In Search, May 17, 2012</title>
			<description> <![CDATA[<a href="http://feeds.searchengineland.com/~r/searchengineland/~3/0YnYPg1PA5Q/searchcap-the-day-in-search-may-17-2012-121803">READ MORE</a><p>- Search Engine Land: News &amp; Info About SEO, PPC, SEM, Search Engines &amp; Search Marketing</p>]]></description>
			<link>http://feeds.searchengineland.com/~r/searchengineland/~3/0YnYPg1PA5Q/searchcap-the-day-in-search-may-17-2012-121803</link>
			<media:thumbnail url="http://a0.twimg.com/profile_images/1877217711/sel_250x250_reasonably_small.png"></media:thumbnail>
			<dc:creator>Search Engine Land: News &amp; Info About SEO, PPC, SEM, Search Engines &amp; Search Marketing</dc:creator>
			<pubDate>Thu, 17 May 2012 16:02:00 -0400</pubDate>
		</item>
	

	
		
		<item>
			<title>E-commerce May Not Come Soon to Pinterest</title>
			<description>A Japanese e-commerce giant led $100M VC investment.&lt;div class=&quot;feedflare&quot;&gt;
&lt;a href=&quot;http://feeds.clickz.com/~ff/clickz?a=rYMtgd2SXpM:SXno9ewZJDE:yIl2AUoC8zA&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/clickz?d=yIl2AUoC8zA&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href=&quot;http://feeds.clickz.com/~ff/clickz?a=rYMtgd2SXpM:SXno9ewZJDE:qj6IDK7rITs&quot;&gt;&lt;img src=&quot;http://feeds.feedburner.com/~ff/clickz?d=qj6IDK7rITs&quot; border=&quot;0&quot;&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src=&quot;http://feeds.feedburner.com/~r/clickz/~4/rYMtgd2SXpM&quot; height=&quot;1&quot; width=&quot;1&quot;/&gt; <![CDATA[<a href="http://feeds.clickz.com/~r/clickz/~3/rYMtgd2SXpM/-commerce-soon-pinterest">READ MORE</a><p>- ClickZ News</p>]]></description>
			<link>http://feeds.clickz.com/~r/clickz/~3/rYMtgd2SXpM/-commerce-soon-pinterest</link>
			<media:thumbnail url="http://a1.twimg.com/profile_images/52682556/clickz-icon.png"></media:thumbnail>
			<dc:creator>ClickZ News</dc:creator>
			<pubDate>Thu, 17 May 2012 14:10:52 -0400</pubDate>
		</item>
	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

	

</channel>
</rss>


